The Monty Milner Trophy 2022

Monty Milner, MAGS Captain 2022

What a day at Warrington!

If you ignore Bob Bolton being late on the tee and numerous members ignoring Ken’s instructions for jacket and tie, then our first event of 2022 went off without a hitch. The golf course turned out to be a tough test, with fiery greens and tiny targets, so the beers on the balcony provided some much needed post-round respite.

Mr. Captain dug out an old joke from his first captaincy, a time when David Bolton and Mike Sallabank were still in nappies, some might say they still act like a pair of infants to this day.

After dinner, in the clubhouse, we drew our inaugural 100 club prize raffle. Declan McKenna took the £50 first prize, his little face lit up with joy when his name was called, until Ken took the money Dec owed him directly from his prize fund, leaving him with a measly £15.

  • 1st Prize - Declan McKenna £50

  • 2nd Prize - Tony Goldsmith £30

  • 3rd Prize - Dave Beech £20

Congratulations to Ford, great score (don’t worry his handicap has been dropped), also well done to Jim Sinclair-Smith and Brian Child who came second and third respectively. Performance of the day has to go to our winning visitor, and son of MAGS stalwart Robin Wiltshire, Rupert Wiltshire with 43 points, well done.

RESULTS

  1. Rupert Wiltshire (19) 43 points

  2. Ford Garrard (17) 39 points

  3. Ian Ellidge (28) 39 points

  4. Jim Sinclair Smith (24) 38 points

  5. Paul Edwards (23) 37 points

  6. Steve Staley (24) 37 points

  7. Les Ashcroft (24) 36 points

  8. Robin Wiltshire (10) 36 points

  9. Steve Fletcher (23) 36 points

  10. Mark Johnson (15) 36 points

  11. Jaz Singh (12) 35 points

  12. J Calmer (20) 34 points

  13. Peter Moore (13) 34 points

  14. David May (5) 34 points

  15. Steve Evans (17) 33 points

  16. Ben (6) 33 points

  17. Dave Nutsey (8) 32 points

  18. Warren (19) 32 points

  19. Declan McKenna (13) 32 points

  20. David Beech (27) 32 points

  21. Warren Milroy (18) 31 points

  22. David (6) 31 points

  23. Dave Bolton (7) 30 points

  24. David Lawson (14) 29 points

  25. Rob Axon (18) 29 points

  26. Paul Johnson (22) 29 points

  27. Mike Williams (23) 29 points

  28. Mark Hodkinson (26) 28 points

  29. Mike Sallabank (6) 28 points

  30. Bob Bolton (10) 28 points

  31. Clive Kirkham (15) 28 points

  32. Steve O’Brien (13) 28 points

  33. Jay (18) 28 points

  34. Aaron (24) 28 points

  35. Stockton (8) 28 points

  36. Anthony Guy (8) 27 points

  37. C Bamford (13) 26 points

  38. Mark Lyons (11) 26 points

  39. Graeme Hughes (12) 26 points

  40. J Annesley (15) 25 points

  41. C Allen (6) 25 points

  42. Darren Alderson (10) 24 points

  43. Ken Buckley (15) 24 points

  44. Bob Morrit (19) 21 points

Ken Buckley

The high chief, the grand master, the daddy of MAGS, Ken Buckley is a golfing powerhouse with a big heart. Be warned though, cross him at your own risk, he’s got a mobile phone and he’s prepared to pester you until he gets what he wants.

Previous
Previous

Bramhall Park 2023

Next
Next

Round Up Of 2018